Property Attributes
- ID#7148359
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityBaxter
- AreaFirst Add Forestview Estates
- NeighborhoodFirst Add Forestview Estates
- Zip56425
- StyleSingle Family
- Year Built1996
- Taxes$ 390
- Price$ 349,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.57 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A lot of house. A lot of yard. And no outstanding assessments from the neighborhood water and sewer improvements. This 5 bedroom, 2 bath Baxter home offers 2,024 finished square feet on a spacious .57 acre, tree-lined lot all for $349,900. The bright main level features an open living, dining and kitchen layout with a large center island, stainless steel appliances and abundant cabinetry. Downstairs, the finished lower level adds even more living space, including a comfortable family room anchored by a floor-to-ceiling stone gas fireplace. With five bedrooms between the two levels, there’s flexibility for home offices, guests, hobbies or simply room to spread out. Recent improvements include new carpeting throughout, new flooring in both bathrooms and a new garage door. Outside, enjoy the large yard, deck, patio, in-ground sprinkler system and a heated and insulated 2-stall garage. The home is connected to city water and sewer, and there are no outstanding assessments remaining from the neighborhood water and sewer improvements completed in 2020. Central air, maintenance free exterior and a convenient Baxter location complete the package. If you’ve been looking for five bedrooms, more than 2,000 finished square feet and over half an acre in Baxter for under $350,000, take another look at 7172 Laredo Road.
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,900 |
General Features
| Living Area | 2024 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Add Forestview Estates |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Take Highway 371 S,Left on County Road 48,Right on Forestview Drive,Right on Laredo Road,House on Right at 7172 Laredo Road,Baxter. |
| City | Baxter |
| High School District | Brainerd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 390 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1205283153/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&log_user=0&signature=5d0d71384c65d5940231fd776134b371187a240f8a48c80c18b60051 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Baxter |
Interior Features
| Basement | Egress Window(s),Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1012 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1012 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x23 |
| Garage Square Feet | 552 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Heated Garage,Insulated Garage |
| Water Source | 4-Inch Submersible,City Water/Connected |
| Lot Size Area | 0.57 |
| Building Area Total | 2024 |
| Lot Dimensions | 125x200 |
| Waterfront Y/N | No |
| Foundation Area | 1012 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Little Falls are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.