Property Attributes
- ID#7146319
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityRoyalton
- AreaOak Platte Heights
- NeighborhoodOak Platte Heights
- Zip56373
- StyleSingle Family
- Year Built2000
- Taxes$ 3124
- Price$ 339,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home to Royalton! This well-loved, one-owner home is ready for its next chapter! Conveniently located in Royalton on a desirable cul-de-sac setting near schools, parks, shopping, and everything you need, this 4-bedroom, 2-bath home offers space, multiple living spaces, updates, and plenty of functionality. The main level features a comfortable primary bedroom with a walk-in closet, while the main bathroom has been beautifully refreshed with a brand-new tub and tile. The kitchen features newer appliances, making this space ready for you to move right in. The lower level adds two additional bedrooms and a bathroom, giving everyone a little extra space. You'll appreciate the brand-new furnace and water heater installed in 2025, plus a spacious three-stall attached garage. Step outside to enjoy the fenced-in backyard, featuring a a deck perfect for relaxing and entertaining, along with a storage shed, perfect for pets, play, hobbies, or simply enjoying your own outdoor space. With its convenient location near Highway 10 and so much to offer, this is a home you won't want to overlook. Come see why Royalton could be the perfect place to call home! Schedule your showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $339,500 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Platte Heights |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From HWY 10,Turn onto S Hawthorn St,take Left onto 2nd Street,2nd home on the Right. From downtown,go East on Centre St to Hawthorne St,turn Right onto 2nd St SE,2nd home on right. |
| City | Royalton |
| High School District | Royalton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3124 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Porch,Walk-In Closet |
| PostalCity | Royalton |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Storage/Locker,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 2010 |
| Lot Dimensions | 100x110 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Little Falls are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.