Property Attributes
- ID#7144321
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityBrainerd
- AreaChippawa Add The City Of Brainer
- NeighborhoodChippawa Add The City Of Brainer
- Zip56401
- StyleSingle Family
- Year Built1924
- Taxes$ 1304
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Updated 2-bedroom, 1 bath home with modern kitchen and bath, newer patio and fenced yard, four season porch, neat and clean. Quiet neighborhood close to everything!
| Price History | |
|---|---|
| 9/14/2026 | Listed $219,900 |
General Features
| Living Area | 1035 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Year Built | 1924 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Chippawa Add The City Of Brainer |
| Full Baths | 1 |
| Directions | From Brainerd water tower go East on Washington/HWY 210 for two blocks to 8th Street. Go South on 8th Street to Quince Street,then left to the home at 828. |
| City | Brainerd |
| High School District | Brainerd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1304 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio |
| PostalCity | Brainerd |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1035 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 144 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2070 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 1035 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Little Falls are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.